Dates | June 14 to June 20 August 30th at closing |
June 21 to July 4 August 16 to August 29 |
July 5 to July 18 August 2 to August 15 |
July 19 to August 1 | ||||
---|---|---|---|---|---|---|---|---|
Season | Low | Special | Media | High | ||||
Major/Minor | May | Men | May | Men | May | Men | May | Men |
Diary | 102.000 | 81.600 | 117.000 | 93.600 | 132.000 | 105.600 | 150.000 | 120.000 |
Noon | 76.500 | 61.200 | 87.800 | 70.200 | 99.000 | 79.200 | 112.500 | 90.000 |
2 Days | 193.800 | 155.100 | 222.300 | 177.900 | 250.800 | 200.700 | 285.000 | 228.000 |
3 Days | 275.400 | 220.400 | 315.900 | 252.800 | 356.400 | 285.200 | 405.000 | 324.000 |
4 Days | 346.800 | 277.500 | 397.800 | 318.300 | 448.800 | 359.100 | 510.000 | 408.000 |
5 Days | 408.000 | 326.400 | 468.000 | 374.400 | 528.000 | 422.400 | 600.000 | 480.000 |
6 Days | 489.600 | 391.700 | 561.600 | 449.300 | 633.600 | 506.900 | 720.000 | 576.000 |
7 Days | 535.500 | 428.400 | 614.400 | 491.500 | 693.000 | 554.400 | 787.500 | 630.000 |
15 Days | 994.500 | 795.600 | 1.140.800 | 912.600 | 1.287.000 | 1.029.600 | 1.462.500 | 1.170.000 |
Monthly | 1.683.000 | 1.346.400 | 1.930.500 | 1.544.400 | 2.178.000 | 1.742.400 | 2.475.000 | 1.980.000 |
Season | 3.836.300 | 3.069.100 | 3.836.300 | 3.069.100 | 3.836.300 | 3.069.100 | 3.836.300 | 3.069.100 |
Categories: Ages 3 to 5 and 70 and over: Free. Ages 6 to 11 and under: Free. Ages 12 to 69 and over: Free.